Military Ranks
The tables below compare ranks in our armed forces - the Royal Navy, the Army, and the Royal Air Force (RAF) - for commissioned officers and non-commissioned officers (also known as NCO's or Noncoms):
Officers
| Army | RAF | Royal Navy |
|---|---|---|
| Field Marshal | Marshal of the Royal Air Force | Admiral of the Fleet |
| General | Air Chief Marshal | Admiral |
| Lieutenant-General | Air Marshal | Vice-Admiral |
| Major-General | Air Vice-Marshal | Rear-Admiral |
| Brigadier | Air Commodore | Commodore |
| Colonel | Group Captain | Captain |
| Lieutenant-Colonel | Wing Commander | Commander |
| Major | Squadron Leader | Lt-Commander |
| Captain | Flight Lieutenant | Lieutenant |
| Lieutenant | Flying Officer | Sub-Lieutenant |
| Second Lieutenant | Pilot Officer | Acting Sub-Lieutenant |
Non-commissioned Officers
| Army | RAF | Royal Navy |
|---|---|---|
| Warrant Officer Class 1 Warrant Officer Class 2 |
Warrant Officer | Fleet Chief Petty Officer |
| Staff Sergeant | Flight Sergeant/Chief Technician | Chief Petty Officer |
| Sergeant | Sergeant | Petty Officer |
| Corporal Lance-Corporal |
Corporal | Leading Rate |
